Contact Information:
Whatsapp: +86 15002705698
Email: Sales@LaunchX431.co.uk
Scan LaunchX431.co.uk QR Code to Order Anywhere and Anytime by Mobile Phone
Launch X431 Series Product Comparison Table | |||||||
Model | X431 Pros Mini | X431 Pros V | X431 V+ | X431 PRO5 | X431 PAD III | X431 PAD VII | |
Hardware Configurations | CPU | 4-Core Processor, 1.3 GHz | 4-Core Processor, 2.0 GHz | 8-Core Processor, 1.8 GHz | 8-Core Processor, 1.8 GHz | 8-Core Processor, 2.0 GHz | 8-Core Processor, 2.0 GHz |
ROM | 32G | 32G | 64G | 64G | 64G | 256G | |
RAM | 2G | 3G | 4G | 4G | 2G | 8G | |
battery capacity | 4680 mAh / 3.8V | 5000 mAh / 3.8V | 7000 mAh / 3.8V | 7000 mAh / 3.8V | 15000 mAh / 3.7V | 71440 mAh / 7.6V | |
Android version | Andorid 7.0 | Andorid 9.0 | Andorid 9.0 | Andorid 9.0 | Andorid 5.1.1 | Andorid 9.0 | |
Screen Size | 7-Inch | 8-Inch | 10.1-Inch | 10.1-Inch | 10.1-Inch | 13.3-Inch | |
Screen resolution | 1024*600 | 1280*800 | 1920*1200 | 1920*1200 | 1920*1200 | 1920*1080 | |
Wi-FI | 2.4GHz | 2.4GHz /5GHz | 2.4GHz /5GHz | 2.4GHz /5GHz | 2.4GHz | 2.4GHz /5GHz | |
Camera | Rear 5.0MP | Rear 5.0MP, Front 2.0MP | Rear 8.0MP, Front 5.0MP | Rear 8.0MP, Front 5.0MP | Rear 8.0MP, Front 2.0MP | Rear 13MP, Front 8MP | |
Communication | VCI/ Bluetooth | VCI/ Bluetooth | VCI/ Bluetooth | VCI/ Bluetooth | VCI/ Bluetooth | VCI/ Bluetooth | |
Main Features | Basix Functions (Read & Clear the codes and data stream) |
√ | √ | √ | √ | √ | √ |
Service Function | 28 | 31 | 31 | 31 | 33 | 39 | |
Full System Diagnosis | √ | √ | √ | √ | √ | √ | |
Active test | √ | √ | √ | √ | √ | √ | |
Auto VIN | √ | √ | √ | √ | √ | √ | |
SCAN VIN/License | √ | √ | √ | √ | √ | √ | |
Remote Desk | √ | √ | √ | √ | √ | √ | |
Diagnostic Topology Display | × | × | × | √ | √ | √ | |
Online Programming | Benz | × | × | × | √ | √ | √ |
BMW | × | × | × | √ | √ | √ | |
VW, Audi, Skoda, SEAT | × | × | × | × | √ | √ | |
Porsche | × | × | × | × | √ | √ | |
Land Rover | × | × | × | × | √ | √ | |
Jaguar | × | × | × | × | √ | √ | |
Renault | × | × | × | × | √ | √ | |
Nissan | × | × | × | × | √ | √ | |
Subaru | × | × | × | × | √ | √ | |
Infiniti | × | × | × | × | √ | √ | |
Hyundai | × | × | × | × | √ | √ | |
Kia | × | × | × | × | √ | √ | |
Online Parameterization | VW | × | × | × | × | √ | √ |
Audi | × | × | × | × | √ | √ | |
Online Coding | BENZ (SCN) |
× | × | × | √ | √ | √ |
BMW | √ | √ | √ | √ | √ | √ | |
VW, Audi, Skoda, SEAT | √ | √ | √ | √ | √ | √ | |
Porsche | √ | √ | √ | √ | √ | √ | |
Renault | × | × | × | × | √ | √ | |
Online FFS Activation | VW, Audi | × | × | × | √ | √ | √ |
Online Calibration & Matching | VW, Audi | × | × | × | √ | √ | √ |
Guided Function | VW, Audi, Skoda | × | √ | √ | √ | √ | √ |
Offline Programming | Ford | √ | √ | √ | √ | √ | √ |
Mazda | √ | √ | √ | √ | √ | √ | |
Vauxhall | √ | √ | √ | √ | √ | √ | |
Opel | √ | √ | √ | √ | √ | √ | |
Flash Hidden Function | Benz | √ | √ | √ | √ | √ | √ |
BMW | √ | √ | √ | √ | √ | √ | |
VW, Audi, Skoda, SEAT | √ | √ | √ | √ | √ | √ | |
Porsche | √ | √ | √ | √ | √ | √ | |
Jeep | √ | √ | √ | √ | √ | √ | |
Dodge | √ | √ | √ | √ | √ | √ | |
Chrysler | √ | √ | √ | √ | √ | √ | |
Toyota | √ | √ | √ | √ | √ | √ | |
Honda | √ | √ | √ | √ | √ | √ | |
Repair Data | Benz | × | × | × | × | × | √ |
BMW | × | × | × | × | × | √ | |
VW, Audi | × | × | × | × | × | √ | |
Porsche (11-) | × | × | × | × | × | √ | |
Add-on Tools | Diesel vehicle diagnosis(HD) | × | × | √ | √ | √ | √ |
ADAS | √ | √ | √ | √ | √ | √ | |
TPMS(TSGUN) | × | √ | √ | √ | √ | √ | |
X-PROG 3 | × | √ | √ | √ | √ | √ | |
Battery Tester | × | √ | √ | √ | √ | √ | |
oscilloscope | × | × | × | × | × | √ | |
endoscope | × | √ | √ | √ | √ | √ | |
Protocol Supported | Diagnostic Protocols: D-PDU/J2534/RP1210 |
× | × | × | √ | × | √ |
Bus Protocols: DoIP/CAN FD |
× | × | × | √ | × | √ | |
Subscription Fee | Tesla | √ (Purchase in the Mall) |
√ (Purchase in the Mall) |
√ (Purchase in the Mall) |
√ (Purchase in the Mall) |
√ (Purchase in the Mall) |
√ (Purchase in the Mall) |
FCA Secure Gateway | √ | √ | √ | √ | √ | √ | |
Upgarde | 2 Years Free Update | 2 Years Free Update | 2 Years Free Update | 2 Years Free Update | 1 Year Free Update | 2 Years Free Update | |
Languages | Software Languages | English, Italian, German, Japanese, Russian, French, Spanish, Portuguese, Polish, Turkish, Dutch, Greek, Hungarian, Arabic, Danish, Korean, Persian, Romanian, Serbian, Finnish, Swedish, Czech | English, Italian, German, Japanese, Russian, French, Spanish, Portuguese, Polish, Turkish, Dutch, Greek, Hungarian, Arabic, Danish, Korean, Persian, Romanian, Serbian, Finnish, Swedish, Czech | English, Italian, German, Japanese, Russian, French, Spanish, Portuguese, Polish, Turkish, Dutch, Greek, Hungarian, Arabic, Danish, Korean, Persian, Romanian, Serbian, Finnish, Swedish, Czech | English, Italian, German, Japanese, Russian, French, Spanish, Portuguese, Polish, Turkish, Dutch, Greek, Hungarian, Arabic, Danish, Korean, Persian, Romanian, Serbian, Finnish, Swedish, Czech | English, Italian, German, Japanese, Russian, French, Spanish, Portuguese, Polish, Turkish, Dutch, Greek, Hungarian, Arabic, Danish, Korean, Persian, Romanian, Serbian, Finnish, Swedish, Czech | English, Italian, German, Japanese, Russian, French, Spanish, Portuguese, Polish, Turkish, Dutch, Greek, Hungarian, Arabic, Danish, Korean, Persian, Romanian, Serbian, Finnish, Swedish, Czech |
User Manual Language | English | English | English | English | English | English |
LaunchX431.co.uk Warranty Policy | ||||
Problem Details | Warranty Time | Treatment | Responsibility for Charge | Remark |
Quality Problem | within 7 days after receiving package | Buyer: Submit a complaint(Mail to sales@LaunchX431.co.uk) and Return the items to Seller's assigned address by EMS or Post. | Return Ship cost:Seller | Any costs because of customer's wrong operation leads to return will be responsible by the buyers. |
Resend ship cost:Seller | ||||
Seller: If can not repair,exchange a new one (Items must be in new condition with original packaging and accessories.) | Repair Charge:Seller | |||
Replace Parts Charge:Seller | ||||
within 8-14 days after receiving package | Buyer: Submit a complaint and Return the items to assigned address by EMS or Post for repairing | Return Ship cost:Buyer | ||
Resend ship cost:Seller | ||||
Seller: If can not repair,exchange a new one (Items must be in new condition with original packaging and accessories.) | Repair Charge:Seller | |||
Replace Parts Charge: Seller | ||||
within 15 days to 1 year after receiving package | Buyer: Submit a complaint and Return the items to assigned address by EMS or Post for repairing | Return Ship cost:Buyer | ||
Resend ship cost:Buyer | ||||
Seller: Repair it. | Repair Charge:Seller | |||
Replace Parts Charge:Buyer | ||||
Lost in the delivery | 30 days after shipping | Buyer: Submit proof to seller | New Product Cost:Seller | |
Seller: Contact carrier to ask for Claimant and arrange another shipment to buyer | Resend Ship Cost:Seller | |||
Customs Problem | 30 days after shipping | Buyer: Finish customs clearance when import | Customs duties or agent fees:Buyer | |
Seller: Try to help buyer to finish customs clearance but not responsible on this. | ||||
Delivery Problems: broken / incomplete / wrong address | within 7 days after receiving package | Buyer: Report to Seller,and sumbit Complaint to Carrier (DHL,TNT,UPS,EMS,etc..) in 7 days to get a Complaint number and send the number to Seller.After the seller's perpmit,return the full package in good condition to assigned address by EMS or Post. Caution: The Carrier will not accept Complaint after 7 days. | Return Ship cost: Buyer | |
Resend ship cost: Buyer | ||||
Seller: ask for compensation as per the Complaint number from Carrier ,not responsible for any losses after 7 days. | Repair Charge: Seller | |||
Replacement Charge: Buyer | ||||
Received wrong Items | within 3 days after receiving package | Buyer: Report to Seller,and return the full package in good condition to assigned address by EMS or Post in 3 days | Return Ship cost: Seller | |
Seller: Arrange shipment for the correct items | Resend ship cost: Seller | |||
Man-made Damage: such as update machine online, dismantle the equipment, and so on | within 1 year | Buyer: Report to Seller,and return the items for repairing to assigned address by EMS or Post | Return Ship cost: Buyer | |
Resend ship cost: Buyer | ||||
Repair Charge: Buyer | ||||
Replacement Charge: Buyer | ||||
Note: | 1. Warranty Policy only protects Main parts.Other parts are out of our warranty policy. | |||
2. Before return,please confirm with us. we will give you a shipping address once confirmming the problem. Buyer will be responsible for any risks or costs without our permission. | ||||
3. Buyer needs return the items by cheaper EMS or Post, or we can't get them because of restrict Customs Policy. | ||||
4. The Warranty Policy fits for all products except some products which state the warranty specially in decription. |
Main Unit for Equipment | 1 year warranty |
Machine peripheral equipments and wires | No warranty |
Car diagnostic laptop | 3 months |
Data Hard Disk | No warranty |
Car software | No warranty |
Consumables | No warranty |