Processor | 2.0GHz 4-core |
Operating system | Android 10.0 |
Memory | 4GB |
Storage | 64GB |
Battery | 47.880Wh (7.6V, 6300mAH) |
Display | 10.1 inches 1280*800 |
Camera | rear 8 million pixels |
WIFI | 2.4GHz/5GHz (dual-band) |
Interface | TYPE A *1 &TYPE C*1 |
Working temperature | 0~50℃ |
Size | 274*190.5*40.5mm |
OS | Linux |
CPU | Cortex-A7+Cortex-M7 |
Screen | 3.6' touch screen 320*480 |
Memory | 256M |
Storage | 8GB |
WiFi | Dual Band 2.4GHz & 5GHz |
Diagnostic Communication | Wi-Fi/ BT/ US |
Working Temperature | 0℃~50℃ |
Dimension | 204x110x45(mm) |
Contact Information:
Whatsapp: +86 15002705698
Email: Sales@LaunchX431.co.uk
Scan LaunchX431.co.uk QR Code to Order Anywhere and Anytime by Mobile Phone
Items | Launch X-431 PRO3 V+ Elite | Launch X-431 V+ 5.0 (PRO3S+) | Note | |
Images | ![]() |
![]() |
||
Hardware Configurations | CPU | 4-Core 2.0GHz | 4-Core 2.0GHz | |
RAM | 4G | 4G | ||
ROM | 64G | 64G | ||
battery capacity | 6300mAh, 7.6V (47.880Wh) | 6300mAh (200.85g) , 7.6V | ||
Android version | Android 10.0 | Android 10.0 | ||
Screen size | 10.1 inch | 10.1 inch | ||
Screen resolution | 1280*800 | 1920x1200 | ||
Wi-Fi | 2.4 & 5 GHz | 2.4 & 5 GHz | ||
Camera | Rear 8.0 MP | Rear 8.0 MP/ Front 5.0 MP | ||
HDMI | × | × | ||
Communication | VCI/Bluetooth (SmartLink C) | VCI/Bluetooth (DBSCar VII) | ||
Main Features | J2534 Programming | Yes, with Launch SmartLink C | No | |
Full-System Diagnostic | √ | √ | ||
Service Functions | 60+ | 41 | ||
Active Test | √ | √ | ||
Auto VIN | √ | √ | ||
Remote Desk | √ | √ | ||
Diagnostic Topology Display | √ | √ | ||
ECU Coding | √ | √ | ||
Reflash hidden features | √ | √ | ||
Pre& Post scan | √ | × | ||
VAG Guided Function | √ | √ | ||
Repair data | √ | √ | ||
FCA Secure Gateway | √ (Renault and Benz SGW Unlock: purchase in Mall) | √ | Third-Party Platform | |
Bus Protocols: DoIP/CAN FD | Only supports CAN FD, Need to buy DoIP cable separately | Only supports CAN FD, Need to buy DoIP cable separately | ||
J2534/ D-PDU protocol | √ (same as Autel Ultra series) | × | ||
Diesel vehicle diagnosis (HD) | √(Buy SmartLink C 2.0 HD Truck Module or HDIII) | √(Buy SmartLink C 2.0 HD Truck Module or HDIII) | HD software, OBD special adapters are optional accessories | |
Add-on Tools | ADAS | √ (Need X431 ADAS Calibration) | √ (Need X431 ADAS Calibration) | |
TPMS(TSGUN) | √ | √ | ||
X-PROG3 | √ | √ | No need to bind or activate, the software has built-in version update. The X-PROG3 is required. | |
Battery Tester | √ | √ | ||
Oscilloscope | √ | √ | ||
Endoscope | √ | √ | ||
Launch VSP600 Camera VideoScope | √ | √ | ||
WIFI Printer | √ | √ | ||
Software | Upgrade Fee (End User) | 2 Years Free Update | 2 Years Free Update | After 2 years, their update cost is the same |
Language | Software Language | 24 Languages: English, French, Spanish, Portuguese, Italian, Russian, German, Polish, Romanian, Dutch, Arabic, Czech, Danish, Greek, Persian, Finnish, Hungarian, Swedish, Turkish, Serbian, Simplified Chinese, Traditional Chinese, Japanese, Korean | 24 Languages: English, French, Spanish, Portuguese, Italian, Russian, German, Polish, Romanian, Dutch, Arabic, Czech, Danish, Greek, Persian, Finnish, Hungarian, Swedish, Turkish, Serbian, Simplified Chinese, Traditional Chinese, Japanese, Korean | |
Price | £787 | £703 |
LaunchX431.co.uk Warranty Policy | ||||
Problem Details | Warranty Time | Treatment | Responsibility for Charge | Remark |
Quality Problem | within 7 days after receiving package | Buyer: Submit a complaint(Mail to sales@LaunchX431.co.uk) and Return the items to Seller's assigned address by EMS or Post. | Return Ship cost:Seller | Any costs because of customer's wrong operation leads to return will be responsible by the buyers. |
Resend ship cost:Seller | ||||
Seller: If can not repair,exchange a new one (Items must be in new condition with original packaging and accessories.) | Repair Charge:Seller | |||
Replace Parts Charge:Seller | ||||
within 8-14 days after receiving package | Buyer: Submit a complaint and Return the items to assigned address by EMS or Post for repairing | Return Ship cost:Buyer | ||
Resend ship cost:Seller | ||||
Seller: If can not repair,exchange a new one (Items must be in new condition with original packaging and accessories.) | Repair Charge:Seller | |||
Replace Parts Charge: Seller | ||||
within 15 days to 1 year after receiving package | Buyer: Submit a complaint and Return the items to assigned address by EMS or Post for repairing | Return Ship cost:Buyer | ||
Resend ship cost:Buyer | ||||
Seller: Repair it. | Repair Charge:Seller | |||
Replace Parts Charge:Buyer | ||||
Lost in the delivery | 30 days after shipping | Buyer: Submit proof to seller | New Product Cost:Seller | |
Seller: Contact carrier to ask for Claimant and arrange another shipment to buyer | Resend Ship Cost:Seller | |||
Customs Problem | 30 days after shipping | Buyer: Finish customs clearance when import | Customs duties or agent fees:Buyer | |
Seller: Try to help buyer to finish customs clearance but not responsible on this. | ||||
Delivery Problems: broken / incomplete / wrong address | within 7 days after receiving package | Buyer: Report to Seller,and sumbit Complaint to Carrier (DHL,TNT,UPS,EMS,etc..) in 7 days to get a Complaint number and send the number to Seller.After the seller's perpmit,return the full package in good condition to assigned address by EMS or Post. Caution: The Carrier will not accept Complaint after 7 days. | Return Ship cost: Buyer | |
Resend ship cost: Buyer | ||||
Seller: ask for compensation as per the Complaint number from Carrier ,not responsible for any losses after 7 days. | Repair Charge: Seller | |||
Replacement Charge: Buyer | ||||
Received wrong Items | within 3 days after receiving package | Buyer: Report to Seller,and return the full package in good condition to assigned address by EMS or Post in 3 days | Return Ship cost: Seller | |
Seller: Arrange shipment for the correct items | Resend ship cost: Seller | |||
Man-made Damage: such as update machine online, dismantle the equipment, and so on | within 1 year | Buyer: Report to Seller,and return the items for repairing to assigned address by EMS or Post | Return Ship cost: Buyer | |
Resend ship cost: Buyer | ||||
Repair Charge: Buyer | ||||
Replacement Charge: Buyer | ||||
Note: | 1. Warranty Policy only protects Main parts.Other parts are out of our warranty policy. | |||
2. Before return,please confirm with us. we will give you a shipping address once confirmming the problem. Buyer will be responsible for any risks or costs without our permission. | ||||
3. Buyer needs return the items by cheaper EMS or Post, or we can't get them because of restrict Customs Policy. | ||||
4. The Warranty Policy fits for all products except some products which state the warranty specially in decription. |
Main Unit for Equipment | 1 year warranty |
Machine peripheral equipments and wires | No warranty |
Car diagnostic laptop | 3 months |
Data Hard Disk | No warranty |
Car software | No warranty |
Consumables | No warranty |